| Date: | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr |
| Time/Day | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:30 AM | CSCI121 Final (7:30-9:30) | CSCI334 Final (7:30-9:30) | |||
| 8:00 AM | |||||
| 8:30 AM | |||||
| 9:00 AM | Office Hour (9:00-12:00) | ||||
| 9:30 AM | |||||
| 10:00 AM | Office Hour (10:00-12:00) | ||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | CSCI221 Final (12:30-2:30) | ||||
| 1:00 PM | |||||
| 1:30 PM | |||||
| 2:00 PM | |||||
| 2:30 PM | |||||
| 3:00 PM | |||||
| 3:30 PM | |||||
| 4:00 PM | |||||
| 4:30 PM |