| Date: | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr |
| Time/Day | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:30 AM | |||||
| 8:00 AM | |||||
| 8:30 AM | |||||
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | Office Hour (10:00-12:00) | ||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | Office Hour (12:00-3:00) | ||||
| 12:30 PM | CSCI105 Final (12:30-2:30) | ||||
| 1:00 PM | |||||
| 1:30 PM | |||||
| 2:00 PM | |||||
| 2:30 PM | |||||
| 3:00 PM | CSCI121 Final (3:00-5:00) | ||||
| 3:30 PM | |||||
| 4:00 PM | |||||
| 4:30 PM |